Hook and Loop No Slitting
Specification
Material: Grade A 100% Nylon
Grade B 70% Nylon mix 30% Polyester
Grade C 30% Nylon mix 70% Polyester
Grade D 100% Polyester
Width: 10-180mm; other sizes available upon request.
Roll Length: 25m packed in rolls or reels.
Colors: More than 250 standard colors available; other colors available upon request.
Features
Woven quality with strong nylon or polyester filamentsfor intensive use; open and close effortlessly with high cycle life and best shear strength.
Well-aligned Hooks at a fixed angle and uniform loops, enhance hook and loop biting and durability.
Heat-resistance, freeze-resistance, machine washable, dry cleaning, and strong color fastness.
Eco-friendly, tested without harmful substances such as azo, heavy metals or others.
Simply cut it to any length, shapes, and sew with selvedge along the edges, or staple, glue to most materials. Custome made die-cutting also available.
Application
Applicable for all industries, used instead of buttons, snaps, or zippers, especially recommended for garments, shoes and hats, cases and bags, home decorating, and medical equipments.
Size/MM | Meters/Roll | Grade | Meters/Ctn | Rolls/Ctn | Loading/20'GP/ 40'GP/40'HQ |
10
| 25 | A / B / C / D | 2400 | 96 | 400/800/1000 |
12.5 | 25 | A / B / C / D | 2000 | 80 | 400/800/1000 |
16 | 25 | A / B / C / D | 1500 | 60 | 400/800/1000 |
20 | 25 | A / B / C / D | 1200 | 48 | 400/800/1000 |
25 | 25 | A / B / C / D | 1000 | 40 | 400/800/1000 |
30 | 25 | A / B / C / D | 800 | 32 | 400/800/1000 |
38 | 25 | A / B / C / D | 600 | 24 | 400/800/1000 |
50
| 25 | A / B / C / D | 500 | 20 | 400/800/1000 |
60 | 25 | A / B / C / D | 400
| 16 | 400/800/1000 |
70 | 25 | A / B / C / D | 350 | 14 | 400/800/1000 |
75 | 25 | A / B / C / D | 300 | 12 | 400/800/1000 |
80 | 25 | A / B / C / D | 300 | 12 | 400/800/1000 |
100 | 25 | A / B / C / D | 250 | 10 | 400/800/1000 |
110 | 25 | A / B / C / D | 250 | 10 | 400/800/1000 |
125 | 25 | A / B / C / D | 200 | 8 | 400/800/1000 |
150 | 25 | A / B / C / D | 150 | 6 | 400/800/1000 |
180 | 25 | A / B / C / D | 150 | 6 | 400/800/1000 |
More Colors: